CAMPINASTRAND · DESSEL
Our prices
From a camping weekend to a relaxing day at the lake: explore your options.
Clear pricing
Prices 2027
Explore our prices for 2027. Camping rates are starting prices. Exact rates and availability are shown when booking online.
Separate fishing fees apply to camping guests who wish to fish. Fishing is not included in the overnight rate. Prices may change.
Camping beside the water
| Camping | Low season | High season |
|---|---|---|
| Basic pitch | from € 24 | from € 26 |
| Panorama pitch | from € 28 | from € 30 |
| Comfort pitch | from € 32 | from € 34 |
| Motorhome pitch | from € 22 | from € 24 |
| Small tent pitch | from € 13 | from € 15 |
| Large tent pitch | from € 17 | from € 19 |
| Additional guest | € 2 | € 2 |
| Pet | € 2 | € 2 |
Day visits
Swimming pond max. 1 m deep · July and August
| Day visits | Price |
|---|---|
| Under 4 years | Free |
| 4 years and over | € 5 |
| Dog | € 2 |
| Playground | Free access with purchase of a drink or food |
Fishing
| Fishing | Price |
|---|---|
| Full day (1 rod) | € 12 |
| Half day (until / from 12:00, 1 rod) | € 8 |
| Full day under 12 years (1 rod) | € 8 |
| Additional rod | € 2 |
Large groups are not accepted for day visits; the campsite mainly welcomes families.
Annual and seasonal pitches
| Annual and seasonal pitches | Price |
|---|---|
| Annual pitch 80–100 m² | € 1.300 |
| Annual pitch 150 m² | € 1.750 |
| Annual pitch 200 m² | € 2.100 |
| Seasonal pitch | € 1.150 |
| Electricity advance payment | € 100 |
| Tourism fund | € 40 |
Other charges
| Miscellaneous charges | Price |
|---|---|
| Rubbish bags (mandatory) | € 2 |
| Shower token | € 1 |
| Electricity (seasonal/annual pitches) | € 0,65/kWh |
| Municipal tax on second homes | € 145 |
| Deposit for annual pitch | € 750 |
